Product Details:
|
Place Of Origin: | Shandong | Brand Name: | Shuangjiu |
---|---|---|---|
Thickness: | 2-50mm | Length: | 12M, 6m, 6.4M |
Outer Diameter: | 100 - 750 Mm | Special Pipe: | API Pipe, Thick Wall Pipe |
Tolerance: | ±1% | Delivery Time: | 7-14 Work Days |
Seamless Carbon Steel TubeASTM A513 1026 Dom Tube Honed Cylinder Pipe
Product description
Honing the cylinder pipe
The surface quality is good, the surface is cross mesh, which is conducive to the storage of lubricating oil and the maintenance of oil film. It has a higher surface support ratio (the actual contact area of the hole and the shaft and the ratio of the matching area between the two), so it can bear larger load and wear resistance, thus improving the service life of the product.
Product parameter
Product name
|
Precision tubes and Honing tubes
|
Thickness
|
2mm - 50mm
|
Outer Diameter
|
100mm - 750mm
|
Standard
|
ASTM A519 GRADE 4130
|
Mterial
|
GRADE 4130
|
Surface
|
oiled/black painting
|
Packing
|
wooden bag, pallet or as per your request
|
Application
|
Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction etc
|
Certificate
|
ISO 9001
|
Lead time
|
30days or according to your qty
|
MOQ
|
5tons
|
Technique
|
Cold drawn
|
Inspection
|
Acceptable
|
Steel Grade | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Steel Grade | Rm Mpa | ReH Mpa | Elonggation | cold finished Rm Mpa | cold finished Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Working method | range | ID | H8 | H9 | H10 |
cold drawn | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
cold rolling | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
cold drawn-honed | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
cold drawn-SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0.1600 |
cold drawn -polished | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
cold drawn-polish-SRB | 50-250 | as required | as required | as required | as required |
Product advantage
Cylinder pipe features
1. Smaller outside diameter.
2. Cold drawing products have high precision and good surface quality.
3. The cross area of the steel pipe is more complex.
4. The steel pipe has better performance and the metal is relatively dense
Product application
Honed tubes are widely used in hydraulic cylinders, cylinders, hydraulic machinery, engineering machinery, petroleum machinery, agricultural machinery, filling machinery, mining machinery and other fields.
.
FAQ
Q1.What is your terms of payment?
Contact Person: Mr. Li
Tel: +8613256682860