Product Details:
|
Width: | 600-1500mm | Standard: | ASTM,AISI,GB,JIS,DIN |
---|---|---|---|
Zinc Coating: | 30-275g/m2 | Application: | Roofing,Decor,Flange Plate,commercial Use,Forming |
Technique: | Cold Rolled,Hot Rolled | Surface Treatment: | Coated,Galvanized |
Spangle: | Mini,Normal,Reuglar Spangle,Minimized,Zero | Surface: | Galvanized Coated,chromated,chromated And Oiled |
Thickness: | 0.12-4.0 | Material: | SGCC/CGCC/DX51D+Z,ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Length: | Coil,Customer's Requirement | Special Use: | High-strength Steel Plate |
High Light: | Galvanized Steel Coil Z275 Z180,Gi Gl Galvanized Steel Coil,G90 Hot Dipped Galvalume Steel Coil |
Product Description
Galvanized sheet is a product obtained by cold rolled coils sent to a continuous hot-dip galvanizing unit, electrolytic cleaned, annealed, immersed in molten zinc liquid, and then subjected to corresponding treatments such as skin pass, levelling and passivation.Our product has excellent corrosion resistance.
Product Details:
Product Parameter
Standard | astm a526 a528 a444, a653, jis g3302, en10142 en1012, etc |
Grade | DX51D+Z, DX52D+Z, DC52D+Z, DC51D+Z, S350GD+Z, G550, SGCC, DD52D+Z etc |
Thickness | 0.12-3.0mm (customize, above 3.0mm available) |
Width | 600-2000mm (customize) |
Length | as customer requirements |
Coil inner diameter | 508mm/610mm (customize) |
Zinc coating | 20-600g/m2 |
Raw material | cold rolled base. (hot rolled base also available) |
Technique | hot dipped. (electro also available) |
Coil weight | 3-8 tons |
Tolerance | thickness +- 0.02 or +- 0.04, width +-5mm |
Spangle type | zero spangle, small spangle, regular spangle, big spangle |
Surface treatment | chromated/non-chromated, oiled/non-oiled, anti-fingerprints |
Certification | CE, ISO9001-2008, SGS |
Monthly output | 17000 tons |
Packaging |
3 layers. kraft paper outside + water-proof plastic film in the middle + steel plate covered with strips outside |
Landing port | qingdao/shanghai/tianjin port |
Payment terms | T/T, L/C, western union paypal etc |
Delivery time |
it takes about 3-5 days for stock goods, or it will need 14 days if goods need to be customized |
MOQ | as customer needs. reminder: more quantity reduce your purchase cost greatly |
Inspection | third-party test |
Cooperate brand | anshan steel, baotou steel, jiangsu shagang etc |
Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
DX52D+Z | 140-300 | 270-420 | >=22 | |
DX53D+Z | 140-260 | 270-380 | >=26 | |
DX54D+Z | 140-220 | 270-350 | >=30 | |
Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
S250GD+Z | >=250 | >=330 | >=17 | |
S280GD+Z | >=280 | >=360 | >=16 | |
S320GD+Z | >=320 | >=390 | >=15 | |
S350GD+Z | >=350 | >=420 | >=14 | |
S400GD+Z | >=400 | >=470 | ~ | |
S500GD+Z | >=500 | >=530 | ~ | |
S550GD+Z | >=550 | >=560 | ~ |
Application
Hot dip Galvanized steel coils are widely used in the construction industry, as raw material for the production of corrugated panels, fencing products, drywall panel profiles, ventilation systems etc. Recommended for both outside and inside usage, galvanized steel has a high resistance to corrosion in different environments, due to a protective layer of zinc of 30 - 275 grams per squaremeter.
Packing and Transportation
FAQ
Q1:What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery.
Q2: What is the terms of trade?
A: EXW, FOB, CIF, CFR, DDU.
Q3: What is the terms of packing?
A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers'
requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after received your deposit. For productiong period, it
usually takes about 15-30 days afer receiving the deposit.
Q5: Could you produce according to the samples?
A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Contact Person: Mr. Li
Tel: +8613256682860