Product Details:
|
Place Of Origin: | Shandong, China | Technique: | Hot Rolled , Welded |
---|---|---|---|
Thickness: | 5-34mm | Length: | 6-12m |
Flange Thickness: | 8-70mm | Flange Width: | 100-500mm |
Web Thickness: | 5-45mm | Web Width: | 100-1000mm |
Tolerance: | ±1% | Payment Terms: | 30%TT+70% Balance |
High Light: | Welded H Beam 200x200x8x12,200x200x8x12 H Type Steel Beam,h beam 100x100x6x8 |
H-type steel Channel Steel Beam for industrial building steel structure i beam steel structural H-beam
Product description
H-section steel is an economical and efficient section with more optimized section area distribution and more reasonable strength-to-weight ratio. It is named because its section is the same as the English letter "H". Due to the various parts of H beam are arranged at right angles, H beam has the advantages of strong bending resistance, simple construction, cost saving and light structure weight in all directions, and has been widely used.
Product details
Product parameter
Standard
|
ASTM
|
Grade
|
ss304 ss316 S309S 310S
|
Application
|
Bridge construction industry
|
Place of Origin
|
China,Shandong
|
Brand Name
|
Shuangjiu |
Model Number
|
ss304 ss316 ss304l ss316l 309S 310S
|
Processing Service
|
Bending, Welding, Decoiling, Punching, Cutting
|
Surface Finish
|
Polish
|
Delivery Time
|
Within 7 days
|
Material
|
201/202/301/303/304/304L/316/316L/321/310S/401/409/410/430
|
Surface
|
Polish
|
Shape
|
Flat
|
H Beam Specification | |||||
size | w/m | size | w/m | size | w/m |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
Application
Section Steel is a materials with ca certain shape and size, a certain shape is croos section, and a material with certain shape.
Profiles can be used alone or future processed into other manufacutured products, often used in building structures, manufacturing and installation
Our advantage
TEAM: Professional team to provide you with efficient service
QUALITY: Provide quality products' while improving after -sales support
PROMISE: Professional factory ample stock at reasonable prices
CUSTOMIZE: Advanced technology to provide customers with customized products
FAQ
Q1:What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery.
Q2: What is the terms of trade?
A: EXW, FOB, CIF, CFR, DDU.
Q3: What is the terms of packing?
A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers'
requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after received your deposit. For productiong period, it
usually takes about 15-30 days afer receiving the deposit.
Q5: Could you produce according to the samples?
A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Contact Person: Mr. Li
Tel: +8613256682860